Auto Market WA
4 Chokolich Street Wangara WA 6065
Dealer Licence No. 25940
4 Chokolich Street Wangara WA 6065
Dealer Licence No. 25940
Phone:
Email Us:
ABN:
| Body Colour | Blue |
| Doors | 5 |
| Seats | 5 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 117667 |
| Drive Type | FWD |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating |
| Rego | 1IMZ975 |
| StockNo | WA005600 |
| VIN | KMHD251EMDU010824 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.8 |
| Green House Rating | |
| CO² Emissions | 164 g/Km |
| Fuel Economy (City) | 6.9 L/100Km |
| Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning | Airbags - Knee |
| Alarm System/Remote Anti Theft | Anti-Lock Braking | Brake Assist |
| Central Locking Remote Control | Cloth Trim | Cruise Control |
| Dual Front Airbags Package | Electronic Brake Force Distribution | Electronic Stability Program |
| Engine Immobiliser | Fog Lights - Front | Head Airbags |
| Mobile Phone Connectivity | Multi-Function Steering Wheel | Parking Distance Control Rear |
| Power Mirrors | Power Steering | Power Windows |
| Radio CD with 6 Speakers | Rear Spoiler | Seatbelts - Pre-Tensioners Front Seats |
| Side Airbags | Traction Control System | Trip Computer |
| Airbag | Anti-lock Braking System (ABS) | CD Player |
| Alarm |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
Auto Market WA 4 Chokolich St, Wangara
2012 Hyundai i30 Auto Hatch Just Arrived
Very low kms for age. 2 keys and good service history
FINANCE & WARRANTY OPTIONS AVAILABLE
Call us today to book a viewing & Test drive Appointment
Our opening hours are as below:
Monday – Friday 8:30am – 4:00pm
Saturday 8:30am - 12pm
4 CHOKOLICH ST, WANGARA 6065
FINANCE & WARRANTY OPTIONS AVAILABLE
Call us today to book a viewing & Test drive Appointment
Our opening hours are as below:
Monday – Friday 8:30am – 4:00pm
Saturday 8:30am - 12pm
4 CHOKOLICH ST, WANGARA 6065