Auto Market WA
4 Chokolich Street Wangara WA 6065
Dealer Licence No. 25940
4 Chokolich Street Wangara WA 6065
Dealer Licence No. 25940
Phone:
Email Us:
ABN:
| Body Colour | Silver |
| Doors | 4 |
| Seats | 5 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 236993 |
| Drive Type | FWD |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating |
| Rego | 1HOV213 |
| StockNo | WA005689 |
| VIN | KMHEC41DMCA423298 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.4 |
| Green House Rating | |
| CO² Emissions | 188 g/Km |
| Fuel Economy (City) | 7.9 L/100Km |
| 16 Inch Alloy Wheels | Air Conditioning | Alarm System/Remote Anti Theft |
| Anti-Lock Braking | Central Locking Remote Control | Cloth Trim |
| Cruise Control | Dual Front Airbags Package | Dusk Sensing Headlights |
| Electronic Brake Force Distribution | Electronic Stability Program | Engine Immobiliser |
| Fog Lights - Front | Head Airbags | Hill Holder |
| Leather Steering Wheel | Multi-Function Steering Wheel | Power Mirrors with Indicators & Folding |
| Power Steering | Power Windows | Radio CD with 6 Speakers |
| Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags | Sports Suspension |
| Traction Control System | Trip Computer |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
AutoMarket WA 4 Chokolich Street Wangara
2012 Hyundai i45 YF MY11 Active 2.4L Sedan
2.4L petrol engine, 6 speed automatic transmission, cruise control, air conditioning, power steering
FINANCE & WARRANTY OPTIONS AVAILABLE
Call us today to book a viewing & Test drive Appointment
Our opening hours are as below:
Monday – Friday 8:30am – 4:00pm
Saturday 8:30am - 1pm
4 CHOKOLICH ST, WANGARA 6065