Auto Market WA
4 Chokolich Street Wangara WA 6065
Dealer Licence No. 25940
4 Chokolich Street Wangara WA 6065
Dealer Licence No. 25940
Phone:
Email Us:
ABN:
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Gears | 5 Speed |
| Gearbox | Manual 4x4 |
| Transmission | Manual |
| Odometer | 254647 |
| Drive Type | 4WD |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating |
| Rego | MH1269B |
| StockNo | WA005480 |
| VIN | MMAJNKB40ED003335 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.5 |
| Green House Rating | |
| CO² Emissions | 215 g/Km |
| Fuel Economy (City) | 8.1 L/100Km |
| 12 Volt Power Outlet | Air Conditioning | Anti-Lock Braking |
| Aux/USB Input Socket | Body Coloured Bumpers | Bottle Holders - Front Seats |
| Central Locking Remote Control | Cloth Trim | Cruise Control |
| Cup Holders - Rear Seats | Digital Clock | Door Pockets - Front & Rear |
| Driver Foot Rest | Dual Front Airbags Package | Electronic Brake Force Distribution |
| Engine Immobiliser | Halogen Headlights | Head Airbags |
| Headrests - Adjustable Front Seats | Intermittent Wipers - Variable | Lockable Glove Box Compartment |
| Mobile Phone Connectivity | MP3 Compatible Audio/CD Player | Power Mirrors |
| Power Steering | Power Windows | Radio CD with 4 Speakers |
| Remote Fuel Lid Release | Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Pre-Tensioners Front Seats | Side Airbags | Side Steps |
| Spare Wheel - Full Size Steel Wheel | Sport Seats | Traction Control System |
| Vehicle Stability Control | Airbag | Anti-lock Braking System (ABS) |
| CD Player |
Please confirm vehicle details with the seller prior to purchase.