Auto Market WA
4 Chokolich Street Wangara WA 6065
Dealer Licence No. 25940
4 Chokolich Street Wangara WA 6065
Dealer Licence No. 25940
Phone:
Email Us:
ABN:
| Body Colour | Blue |
| Doors | 4 |
| Seats | 5 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 120593 |
| Drive Type | AWD |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating |
| Rego | 1EGH697 |
| StockNo | WA005950 |
| VIN | JF1GP7KC5DG028908 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Green House Rating | |
| CO² Emissions | 162 g/Km |
| Fuel Economy (City) | 7.1 L/100Km |
| 17 Inch Alloy Wheels | Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver |
| Anti-Lock Braking | Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
| Brake Assist | Central Locking Remote Control | Cruise Control |
| Dual Front Airbags Package | Electronic Brake Force Distribution | Electronic Stability Program |
| Engine Immobiliser | Fog Lights - Front | Head Airbags |
| Heated Front Seats | Hill Holder | Leather Steering Wheel |
| Leather Upholstery | Multi-Function Steering Wheel | Power Mirrors |
| Power Steering | Power Sunroof | Power Windows |
| Protective Glazing | Radio CD with 6 Speakers | Rear Spoiler |
| Remote Boot/Hatch Release | Reversing Camera | Roof Rails |
| Satellite Navigation | Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
| Traction Control System | Trip Computer | Airbag |
| Anti-lock Braking System (ABS) | Air Conditioning | Sunroof |
| CD Player | Alloy Wheels | Climate Control |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
Auto Market WA
4 Chokolich St, Wangara
VERY LOW KILOMETRES!!! Only 120593 kms
Includes 1 Year Grand National Warranty
2013 Subaru XV MY13 2.0I-S Automatic Wagon 120593kms
Complete log book service history with owners manuals.
Finance and warranty options available
Auto Market WA
Opening Hours
8.30-4.30 Mon-Fri
8.30-12.30 Saturday