Used Vehicle
| Vehicle | 2015 Hyundai i30 GD4 Series 2 Active X Blue 6 Speed Manual Hatchback |
| Body Colour | Blue |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.8 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 102,745 kms |
| Drive Type | FWD |
| Rego | 1IOD613 |
| StockNo | WA005656 |
| VIN | KMHD351ELGU287062 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 160 g/Km |
| Fuel Economy (City) | 6.8 L/100Km |
| Towing Weight Braked | 1300kg |
| 12 Volt Power Outlet | 16 Inch Alloy Wheels |
| Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
| Air Conditioning | Airbags - Knee |
| Alarm System/Remote Anti Theft | Ambient Interior Lighting |
| Ambient Temperature Display | Antenna - Roof-Mounted Bee-Sting Type |
| Anti-Lock Braking | Aux/USB Input Socket |
| Body Coloured Bumpers | Body Coloured Exterior Mirrors |
| Brake Assist | Central Locking Remote Control |
| Centre Console Box - Multi-Purpose | Centre Courtesy/Dome Light/S |
| Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
| Child Seat Anchor Points | Chrome Interior Door Handles |
| Coat Hanger Hook/S | Cruise Control |
| Cup Holders - Front Seats | Digital Clock |
| Door Pockets - Front & Rear | Dual Front Airbags Package |
| Dust & Pollen Filter | Electronic Brake Force Distribution |
| Electronic Stability Program | Engine Immobiliser |
| Exterior Mirrors - Heated | Fog Lights - Front |
| Glovebox Cooler | Grab Handles - Front & Rear |
| Head Airbags | Headrests - Adjustable on All Seats |
| High Mounted Rear Stop Light | Illuminated - Entry/Exit With Delayed Fade |
| Illuminated Ignition Key Ring | Impact Sensing Auto Door Unlock |
| Leather Accented Upholstery | Leather Gear Knob |
| Leather Steering Wheel | Luggage/Cargo Area Light/S |
| MAP/Reading Lights - Front | Mobile Phone Connectivity |
| MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
| Multi-Function Steering Wheel | ONE Touch Convenience Turn Signal |
| Parking Distance Control Rear | Power Mirrors with Indicators & Folding |
| Power Steering | Power Windows |
| Projector Headlights | Radio CD with 6 Speakers |
| Rear Spoiler | Rear View Mirror Day/Night |
| Rear Wiper/Washer | Reversing Camera |
| Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Side Airbags | Side Door Impact Beams |
| Spare Wheel - Full Size Steel Wheel | Speed Sensing Auto Door Lock |
| Split Fold Rear Seat | Storage Compartment - Centre Floor Console |
| Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
| Traction Control System | Trip Computer |
| Airbag | Anti-lock Braking System (ABS) |
| CD Player | Power mirrors |
| Alarm |
Auto Market WA
4 Chokolich Street Wangara WA 6065
(08) 9409 7774
Dealer Licence No. 25940
ABN: 74782381258
Dealer Summary
Auto Market WA 4 Chokolich St, Wangara
2015 Hyundai i30 GD4 Series 2 Active Blue Hatchback.
Manual Hyundai I30 with a very low 102xxxkms. Leather trim, icy cold air cond,just pit passed.
Vehicle appears on WOVR.
FINANCE & WARRANTY OPTIONS AVAILABLE
Call us today to book a viewing & Test drive Appointment
Our opening hours are as below:
Monday – Friday 8:30am – 4:00pm
Saturday 8:30am - 12pm
Auto Market WA
4 CHOKOLICH ST, WANGARA 6065
Auto Market WA 4 Chokolich St, Wangara
2015 Hyundai i30 GD4 Series 2 Active Blue Hatchback.
Manual Hyundai I30 with a very low 102xxxkms. Leather trim, icy cold air cond,just pit passed.
Vehicle appears on WOVR.
FINANCE & WARRANTY OPTIONS AVAILABLE
Call us today to book a viewing & Test drive Appointment
Our opening hours are as below:
Monday – Friday 8:30am – 4:00pm
Saturday 8:30am - 12pm
Auto Market WA
4 CHOKOLICH ST, WANGARA 6065