Auto Market WA
4 Chokolich Street Wangara WA 6065
Dealer Licence No. 25940
4 Chokolich Street Wangara WA 6065
Dealer Licence No. 25940
Phone:
Email Us:
ABN:
| Body Colour | Red |
| Doors | 4 |
| Seats | 5 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 124195 |
| Drive Type | FWD |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating |
| Rego | 1ERC126 |
| StockNo | WA006388 |
| VIN | KMHJT81FMFU026918 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Green House Rating | |
| CO² Emissions | 200 g/Km |
| Fuel Economy (City) | 8.4 L/100Km |
| 12 Volt Power Outlet | Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
| Alarm System/Remote Anti Theft | Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
| Aux/USB Input Socket | Body Coloured Exterior Mirrors | Bottle Holders - Front & Rear |
| Cargo Cover | Central Locking Remote Control | Centre Console Box - Multi-Purpose |
| Child Proof Rear Door Locks | Child Seat Anchor Points | Cloth Trim |
| Cruise Control | CUP Holders - Front & Rear | Daytime Running Lights - LED |
| Door Pockets - Front & Rear | Dual Front Airbags Package | Electronic Brake Force Distribution |
| Electronic Stability Program | Engine Immobiliser | Exterior Mirrors - Heated |
| Exterior Mirrors With Indicators | Follow ME Home Lighting | Grab Handles - Front & Rear |
| Head Airbags | Headrests - Adjustable on All Seats | Hill Descent Control |
| Hill Holder | Interior Lights - Front & Rear | Lockable Glove Box Compartment |
| Luggage/Cargo Area Light/S | Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
| MUD Flaps - Front & Rear | Multi-Function Control Screen | Multi-Function Steering Wheel |
| ONE Touch Convenience Turn Signal | Parking Distance Control Rear | Power Front Seat Driver |
| Power Mirrors | Power Steering | Power Windows |
| Projector Headlights | Radio CD with 6 Speakers | Rear Centre Armrest |
| Rear Spoiler | Rear View Mirror Day/Night | Rear Window Demister |
| Rear Wiper/Washer | Roof Rails | Seatback Pockets - Front Seats |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for All Seats | Side Door Impact Beams | Side Front Airbags |
| Spare Wheel - Full Size Steel Wheel | Split Fold Rear Seat | Sunglass Holder |
| Sunvisors with Vanity Mirrors | Traction Control System | Trip Computer |
| Airbag | Anti-lock Braking System (ABS) | CD Player |
| Alarm |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
Auto Market WA
4 Chokolich Street Wangara
Mbl: 0434#786%602
Low kilometres!!!! Only 124,195 km’s!!!!!
2015 Hyundai ix35 LM Series II Active SUV
2.0L petrol engine
6 speed automatic transmission
124,195km’s
2 keys
Remote central locking
Bluetooth connectivity
Cruise control
Rear parking sensors
Electric mirrors
Power windows
Steering wheel-mounted audio controls
Air conditioning
Roof rails
Factory alloy wheels
Clear PPSR
One owner since new. Logbook and owner’s manuals. Well maintained and presented vehicle
FINANCE & WARRANTY OPTIONS AVAILABLE
Call us today to view and test drive
Our opening hours are as below:
Monday – Friday 8:30am – 4:30pm
Saturday 8:30am – 12:30pm
4 CHOKOLICH ST, WANGARA 6065
Used cars for sale, 2nd cars, second hand cars Wangara, used cars near me, cars under 10k, cars under 10000, 4wds near me, 4wd for sale Wangara, car 2nd, dealerships Wangara, used cars north of river, google reviews, vehicle dealership near me, cars under 20K, cars under $20000,
We buy and trade in all cars such as HOLDEN, COMMODORE, SR5 HILUX, DUAL CAB, SUV, 5 STAR SAFETY RATED, DIESEL, PETROL, TURBO, FAMILY CAR, TOYOTA, FORD, WAGON, VOLKSWAGEN, MERCEDES, JEEP, MITSUBISHI, NISSAN, X-TRAIL, 7 SEATER, SS, HSV, FPV, ECONOMICAL CAR, 4 CYLINDER CAR, HATCH, ALL WHEEL DRIVE ( AWD ), KLUGER, CAMRY, COROLLA, CHEAP CARS, 4X4,