Auto Market WA
4 Chokolich Street Wangara WA 6065
Dealer Licence No. 25940
4 Chokolich Street Wangara WA 6065
Dealer Licence No. 25940
Phone:
Email Us:
ABN:
| Body Colour | Silver |
| Doors | 4 |
| Seats | 5 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 271423 |
| Drive Type | AWD |
| ANCAP Safety Rating |
|
| Rego | 1GYB525 |
| StockNo | WA005923 |
| VIN | JF2SJ9KC5JG107759 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.5 |
| CO² Emissions | 187 g/Km |
| Fuel Economy (City) | 8.1 L/100Km |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels | Active High Beam Control |
| Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver | Ambient Temperature Display |
| Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
| Automatic Stop/Start | Automatic Transmission Lock OUT | Autonomous Emergency Braking |
| Aux/USB Input Socket | Blind Spot Monitoring | Bluetooth Connectivity |
| Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors | Bottle Holders - Front & Rear |
| Brake Assist | Cargo Cover | Cargo Tie Down Hooks/Rings |
| Central Locking Remote Control | Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
| Child Seat Anchor Points | Chrome Exhaust TIP/S | Chrome Grille Surround |
| Chrome Interior Door Handles | Cruise Control Intelligent/Active | CUP Holders - Front & Rear |
| Daytime Running Lights - LED | Digital Clock | Door Pockets - Front & Rear |
| Driver Assist Pack | Driver Foot Rest | Dual Front Airbags Package |
| Dusk Sensing Headlights | Dust & Pollen Filter | Electronic Brake Force Distribution |
| Electronic Stability Program | Engine Immobiliser | Fog Lights - Front |
| Forward Collision Warning | Front Wiper DE-Icer | Head Airbags |
| Headlight Washer System | Headrests - Adjustable on All Seats | Heated Front Seats |
| Hill Holder | Intermittent Wipers - Variable | Keyless Entry & Drive |
| Lane Change Assist | Lane Change Warning | Lane Departure Warning |
| Lane Keeping Assist | Leather Gear Knob | Leather Steering Wheel |
| Leather Upholstery | Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
| MP3 Compatible Audio/CD Player | Multi-Function Control Screen | Multi-Function Steering Wheel |
| Power Exterior Mirrors - Heated | Power Front Seat Driver 8 WAY | Power Front Seat Passenger |
| Power Mirrors with Indicators | Power Steering | Power Sunroof |
| Power Tailgate | Power Windows | Presafe |
| Radio CD with 6 Speakers | Rain Sensing Wipers | Rear Centre Armrest |
| Rear Cross Traffic Alert | Rear Privacy Glass | Rear Spoiler |
| Rear Window Demister | Rear Wiper/Washer | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Reversing Camera | Roof Rails |
| Satellite Navigation | Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for All Seats | Side Door Impact Beams | Side Front Airbags |
| Side View Camera | Spare Wheel - Full Size Alloy Wheel | Split Fold Rear Seat |
| Start/Stop Button | Sunglass Holder | Sunvisors with Vanity Mirrors |
| Tool Kit | Traction Control System | Trip Computer |
| Xenon Headlights | Cruise Control | Airbag |
| Anti-lock Braking System (ABS) | Sunroof | CD Player |
| Alloy Wheels | Climate Control |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
Auto Market WA
4 Chokolich St, Wangara
Mbl:0434%776#602
Includes 1 Year Grand National Warranty
2018 Subaru Forester MY18 2.5I-S Petrol Automatic Wagon
Complete with extensive service history, owners manual and log book
271423 kms
Interior and exterior in excellent condition.
Auto Market WA
Opening Hours
8.30-4.30 Mon-Fri
8.30-12.30 Saturday