Auto Market WA
4 Chokolich Street Wangara WA 6065
Dealer Licence No. 25940
4 Chokolich Street Wangara WA 6065
Dealer Licence No. 25940
Phone:
Email Us:
ABN:
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 203651 |
| Drive Type | FWD |
| ANCAP Safety Rating |
|
| Rego | WN34617 |
| StockNo | WA006339 |
| VIN | JTDKBAB310L007943 |
| Cylinders | 3 |
| Fuel Type | Petrol & Electric |
| Capacity | 1.5 |
| CO² Emissions | 86 g/Km |
| Fuel Economy (City) | 3.8 L/100Km |
| 12 Volt Power Outlet | 16 Inch Alloy Wheels | 19CY Multi Media Platform |
| 40/20/40 Folding Rear Seats | Active Cornering Assist | Active Safety Group |
| Adaptive Cruise Control | Adaptive High Beam Assist | Adjustable Driver Seat - Manual |
| Adjustable Passenger Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic | Ambient Temperature Display |
| Android Auto | Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
| Apple CAR Play | Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
| Automatic Brake Hold | Automatic Collision Notification | Automatically Activated Hazard Lights |
| Back Guide Monitor | BAG Hooks | Body Coloured Exterior Mirrors |
| Boost Converter | Bottle Holders - Front & Rear | Brake Assist |
| Brake Control Systems | Brake Lights - LED | Cargo Cover |
| Cargo Tie Down Hooks/Rings | Carpet Floor Covering | Centre Console Storage |
| Centre Console Tray | Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
| Cloth Upholstery | Collision Avoidance System | Connect App Services |
| Crosswind Assist | Cruise Control | Cup Holders - Front Seats |
| Curtain Airbags | Cyclist Recognition | Data Communication Module With SOS Function |
| Daytime Running Lights - LED | DC/DC Converter | Digital Clock |
| Digital Speedometer | Display Screen 7 Inch | Door Pockets - Front & Rear |
| Dual Front Airbags Package | Dynamic Cruise Control | ECO Mode |
| Electric Motor | Electric Power Steering | Electronic Brake Force Distribution |
| Emergency Call Button | Emergency Steering Assist | Engine Immobiliser |
| EV Mode | Exterior Mirrors - Folding | FOG Lights - Rear LED |
| Front Door Airbag Pressure Sensor/S | Glovebox Compartment | Halogen Headlights |
| Halogen Indicators | Handsfree Mobile Communication | Headrests Front |
| Headrests Rear | High Mounted Rear Stop Light - LED | High-Speed Active Cruise Control |
| Hill Start Assist | Hybrid Vehicle Battery Pack | Illuminated Entry |
| Impact Absorbing Body Structure | Inverter | Lane Centering Function |
| Lane Departure Alert | Lane Trace Assist | Leather Steering Wheel |
| Miracast | Multi Information Display 4.2 Inch LCD | Multi-Function Display |
| Multi-Function Steering Wheel | Pedestrian Recognition | Permanent Magnet Synchronous Motor |
| Post Collision Braking | Power Control Unit | Power Mirrors |
| Power Mode | Power Windows | PRE-Collision Brake Assist |
| PRE-Collision Braking System | PRE-Collision Systems | PRE-Collision Warning System |
| PRE-Load Differential | Radar Cruise Control | Rear Combination Lights |
| Rear Cross Traffic Alert & Braking | Rear Spoiler Hatch Mounted | Rear Wiper/Washer |
| Remote Beep & Flash | Reversing Camera | Road Sign Assist |
| School Zone Speed Detection | Seat Occupancy Detection - Passenger Rear | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters 2ND ROW Outer | Seatbelts - Load Limiters Front Seats | Seatbelts - PRE-Tensioners 2ND ROW Outer |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats | Separate Boot Deck Board |
| Side Airbags - Centre | Side Airbags - Front Seats Side | Side Door Impact Beams |
| Smart Entry | Smart Start | Sound System with 6 Speakers |
| Spare Wheel - Space Saver/Temporary | Speed Limit Information | Speed Limit Warning |
| Speed Recognition | Steering Assist | Storage Compartment - Centre Floor Console |
| Toyota Safety Sense | Traction Control System | Trailer Stability Control |
| Turn Assist | USB Input Socket | Vehicle Customisation Function |
| Vehicle Stability Control Steering Assisted | Vehicle Tracker | Ventilated Front Disc Brakes |
| Warm-UP Control | Wheel Finish - Silver |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
Auto Market WA
4 Chokolich Street, Wangara
Mbl: 0434% 776# 602.
Clear PPSR - NO ACCIDENT HISTORY!!
Toyota Yaris Cross MXPJ10R GX Hybrid White Wagon 1.5l FWD 203651 kms
1.5 Litre Hybrid Engine
CVT
203651 kms
2 keys
Clear PPSR Certificate
Service history, log books and owners manual
FINANCE & WARRANTY OPTIONS AVAILABLE
Call us today to book a viewing & Test drive Appointment
Our opening hours are as below:
Monday – Friday 8:30am – 4:30pm
Saturday 8:30am – 12:30pm
4 CHOKOLICH ST, WANGARA 6065
_______________________________________________________________________
We buy and trade in all cars such as HOLDEN, COMMODORE, SR5 HILUX, DUAL CAB, SUV, 5 STAR SAFETY RATED, DIESEL, PETROL, TURBO, FAMILY CAR, TOYOTA, FORD, WAGON, VOLKSWAGEN, MERCEDES, JEEP, MITSUBISHI, NISSAN, X-TRAIL, 7 SEATER, SS, HSV, FPV, ECONOMICAL CAR, 4 CYLINDER CAR, HATCH, ALL WHEEL DRIVE ( AWD ), KLUGER, CAMRY, COROLLA, CHEAP CARS, 4X4,
Used cars for sale, 2nd cars, second hand cars Wangara, used cars near me, cars under 10k, cars under 10000, 4wds near me, 4wd for sale Wangara, car 2nd, dealerships Wangara, used cars north of river, google reviews, vehicle dealership near me,