Used AWDs For Sale in Wangara, WA (5 Vehicles found)
Refine Your Search
7 Seats
Fuel Type | Petrol |
Fuel Efficiency (City) | 12.2L / 100km |
Transmission | Automatic |
Odometer | 149,067 kms |
Used Vehicle
$10,999
7 Seats
5 Star ANCAP Rating
Fuel Type | Petrol |
Fuel Efficiency (City) | 9L / 100km |
Transmission | Automatic |
Odometer | 119,165 kms |
Used Vehicle
$22,999
7 Seats
5 Star ANCAP Rating
Fuel Type | Diesel |
Fuel Efficiency (City) | 7.3L / 100km |
Transmission | Automatic |
Odometer | 210,175 kms |
Used Vehicle
$15,999
5 Star ANCAP Rating
4 Star Green Rating
Fuel Type | Petrol |
Fuel Efficiency (City) | 6.9L / 100km |
Transmission | Automatic |
Odometer | 150,092 kms |
Used Vehicle
$17,999
5 Star ANCAP Rating
Fuel Type | Diesel |
Fuel Efficiency (City) | 7.5L / 100km |
Transmission | Automatic |
Odometer | 135,470 kms |