Used Vehicle
| Vehicle | 2014 Hyundai ix35 LM Series II Active (FWD) Orange 6 Speed Automatic Wagon |
| Body Colour | Orange |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 219,383 kms |
| Drive Type | FWD |
| Rego | 1EMI826 |
| StockNo | WA005636 |
| VIN | KMHJT81FMEU848528 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 200 g/Km |
| Fuel Economy (City) | 8.4 L/100Km |
| Towing Weight Braked | 1600kg |
| 12 Volt Power Outlet | Adjustable Steering Wheel - Tilt & Telescopic |
| Air Conditioning | Alarm System/Remote Anti Theft |
| Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
| Aux/USB Input Socket | Body Coloured Exterior Mirrors |
| Bottle Holders - Front & Rear | Cargo Cover |
| Central Locking Remote Control | Centre Console Box - Multi-Purpose |
| Child Proof Rear Door Locks | Child Seat Anchor Points |
| Cloth Trim | Cruise Control |
| CUP Holders - Front & Rear | Daytime Running Lights - LED |
| Door Pockets - Front & Rear | Dual Front Airbags Package |
| Electronic Brake Force Distribution | Electronic Stability Program |
| Engine Immobiliser | Grab Handles - Front & Rear |
| Head Airbags | Headlights - Coming/Leaving Home Function |
| Headrests - Adjustable on All Seats | Hill Descent Control |
| Hill Holder | Lockable Glove Box Compartment |
| Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
| Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
| MUD Flaps - Front & Rear | Multi-Function Control Screen |
| Multi-Function Steering Wheel | ONE Touch Convenience Turn Signal |
| Parking Distance Control Rear | Power Exterior Mirrors - Heated |
| Power Front Seat Driver | Power Mirrors with Indicators |
| Power Steering | Power Windows |
| Projector Headlights | Radio CD with 6 Speakers |
| Rear Centre Armrest | Rear Spoiler |
| Rear View Mirror Day/Night | Rear Window Demister |
| Rear Wiper/Washer | Roof Rails |
| Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for All Seats | Side Door Impact Beams |
| Side Front Airbags | Spare Wheel - Full Size Steel Wheel |
| Split Fold Rear Seat | Sunglass Holder |
| Sunvisors with Vanity Mirrors | Traction Control System |
| Trip Computer | Airbag |
| Anti-lock Braking System (ABS) | CD Player |
| Alarm |
Auto Market WA
4 Chokolich Street Wangara WA 6065
(08) 9409 7774
Dealer Licence No. 25940
ABN: 74782381258
Dealer Summary
2014 Hyundai iX35 Auto SUV
2.0 litre petrol with automatic transmission with icy cold air conditioner. Roomy SUV.
FINANCE & WARRANTY OPTIONS AVAILABLE
Call us today to book a viewing & Test drive Appointment
Our opening hours are as below:
Monday – Friday 8:30am – 4:00pm
Saturday 8:30am - 12pm
Auto Market WA
4 CHOKOLICH ST, WANGARA 6065
2014 Hyundai iX35 Auto SUV
2.0 litre petrol with automatic transmission with icy cold air conditioner. Roomy SUV.
FINANCE & WARRANTY OPTIONS AVAILABLE
Call us today to book a viewing & Test drive Appointment
Our opening hours are as below:
Monday – Friday 8:30am – 4:00pm
Saturday 8:30am - 12pm
Auto Market WA
4 CHOKOLICH ST, WANGARA 6065