Used Vehicle
| Vehicle | 2014 Subaru XV MY14 2.0I-S Green Continuous Variable Wagon |
| Body Colour | Green |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 221,360 kms |
| Drive Type | AWD |
| Rego | 1ESR582 |
| StockNo | WA006084 |
| VIN | JF1GP7KC5EG063427 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 162 g/Km |
| Fuel Economy (City) | 7.1 L/100Km |
| Towing Weight Braked | 1400kg |
| 12 Volt Power Outlet | 17 Inch Alloy Wheels |
| Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
| Airbag - Knee Driver | Alloy Sports Pedals |
| Ambient Temperature Display | Antenna - Roof-Mounted Bee-Sting Type |
| Anti-Lock Braking | Automatic Air Con / Climate Control |
| Automatic Air Con / Climate Control | Automatic Stop/Start |
| Aux/USB Input Socket | Body Coloured Exterior Door Handles |
| Body Coloured Exterior Mirrors | Bottle Holders - Front & Rear |
| Brake Assist | Cargo Cover |
| Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
| Centre Console Box With Sliding Armrest | Child Proof Rear Door Locks |
| Child Seat Anchor Points | Cruise Control |
| CUP Holders - Front & Rear | Digital Clock |
| Door Pockets - Front & Rear | Driver Foot Rest |
| Dual Front Airbags Package | Dust & Pollen Filter |
| Electronic Brake Force Distribution | Electronic Stability Program |
| Engine Immobiliser | Fog Lights - Front |
| Head Airbags | Headrests - Adjustable on All Seats |
| Heated Front Seats | Hill Holder |
| Illuminated Ignition Key Ring | Intermittent Wipers - Variable |
| Leather Gear Knob | Leather Handbrake Lever |
| Leather Steering Wheel | Leather Upholstery |
| Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
| Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
| Multi-Function Control Screen | Multi-Function Steering Wheel |
| Power Mirrors | Power Steering |
| Power Sunroof | Power Windows |
| Protective Glazing | Radio CD with 6 Speakers |
| Rear Centre Armrest | Rear Privacy Glass |
| Rear Spoiler | Rear Window Demister |
| Rear Wiper/Washer | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Reversing Camera |
| Roof Rails | Satellite Navigation |
| Seatback Pocket - Front Passenger Seat | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Side Front Airbags | Spare Wheel - Full Size Steel Wheel |
| Split Fold Rear Seat | Sunvisors with Vanity Mirrors |
| Tool Kit | Traction Control System |
| Trip Computer | Airbag |
| Anti-lock Braking System (ABS) | Air Conditioning |
| Sunroof | CD Player |
| Alloy Wheels | Climate Control |
Auto Market WA
4 Chokolich Street Wangara WA 6065
(08) 9409 7774
Dealer Licence No. 25940
ABN: 74782381258
Dealer Summary
Auto Market WA
4 Chokolich St, Wangara
Including 1 Year Grand National Warranty
Subaru XV MY14 2.0I-S Green Automatic Wagon
2l All Wheel Drive
4 Cylinder
221360 kms
Clear PPSR
Registration till April 2026
FINANCE & WARRANTY OPTIONS AVAILABLE
Call us today to book a viewing & Test drive Appointment at 4 Chokolich St, Wangara
Our opening hours are as below:
Monday – Friday 8:30am – 4:30pm
Saturday 8:30am – 12.30pm
Auto Market WA
4 Chokolich St, Wangara
Including 1 Year Grand National Warranty
Subaru XV MY14 2.0I-S Green Automatic Wagon
2l All Wheel Drive
4 Cylinder
221360 kms
Clear PPSR
Registration till April 2026
FINANCE & WARRANTY OPTIONS AVAILABLE
Call us today to book a viewing & Test drive Appointment at 4 Chokolich St, Wangara
Our opening hours are as below:
Monday – Friday 8:30am – 4:30pm
Saturday 8:30am – 12.30pm