Auto Market WA
4 Chokolich Street Wangara WA 6065
Dealer Licence No. 25940
4 Chokolich Street Wangara WA 6065
Dealer Licence No. 25940
Phone:
Email Us:
ABN:
| Body Colour | Grey |
| Doors | 4 |
| Seats | 5 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 182098 |
| Drive Type | AWD |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating |
| Rego | 1GQZ275 |
| StockNo | WA006310 |
| VIN | JF1GP7KA3GG169472 |
| Cylinders | 4 |
| Capacity | 2 |
| Green House Rating | |
| CO² Emissions | 168 g/Km |
| Fuel Economy (City) | 7.3 L/100Km |
| 12 Volt Power Outlet | 17 Inch Alloy Wheels | Adjustable Driver Seat - Manual |
| Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver | Ambient Temperature Display |
| Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking | Automatic Air Con / Climate Control |
| Automatic Air Con / Climate Control | Automatic Stop/Start | Aux/USB Input Socket |
| Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors | Bottle Holders - Front & Rear |
| Brake Assist | Cargo Cover | Cargo Tie Down Hooks/Rings |
| Carpet Floor Covering | Central Locking Remote Control | Centre Console Box - Multi-Purpose |
| Child Proof Rear Door Locks | Child Seat Anchor Points | Cloth Trim |
| Cruise Control | CUP Holders - Front & Rear | Digital Clock |
| Door Pockets - Front & Rear | Driver Foot Rest | Dual Front Airbags Package |
| Dust & Pollen Filter | Electronic Brake Force Distribution | Electronic Stability Program |
| Engine Immobiliser | Fog Lights - Front | Halogen Headlights |
| Head Airbags | Headrests - Adjustable on All Seats | Hill Holder |
| Illuminated Ignition Key Ring | Interior Lights - Front & Rear | Intermittent Wipers - Variable |
| Limited Slip Differential | Luggage/Cargo Area Light/S | Mobile Phone Connectivity |
| MP3 Compatible Audio/CD Player | Multi-Function Control Screen | Multi-Function Steering Wheel |
| Power Mirrors | Power Steering | Power Windows |
| Radio CD with 6 Speakers | Rear Centre Armrest | Rear Window Demister |
| Rear Wiper/Washer | Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Reversing Camera | Roof Rails | Seatback Pocket - Front Passenger Seat |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats | Side Front Airbags |
| Spare Wheel - Full Size Steel Wheel | Split Fold Rear Seat | Sunvisors with Vanity Mirrors |
| Tool Kit | Traction Control System | Trip Computer |
| Airbag | Anti-lock Braking System (ABS) | Air Conditioning |
| CD Player | Alloy Wheels | Climate Control |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
Auto Market WA
4 Chokolich Street Wangara
Mbl: 0434# 776% 602.
2016 Subaru XV MY16 2.0I Grey AWD SUV 182098 kilometres
182098 km’s
2.0 Litre petrol engine
6 speed manual transmission
2 keys
Keyless entry
Colour display screen
Reverse camera
Cruise control
Multi-function steering wheel
Bluetooth connectivity
Power mirrors/windows
Roof rails
Rear spoiler
Factory alloy wheels
Owners manuals
Clear PPSR
FINANCE & WARRANTY OPTIONS AVAILABLE
Call us today to view and test drive
Our opening hours are as below:
Monday – Friday 8:30am – 4:30pm
Saturday 8:30am – 12:30pm
4 CHOKOLICH ST, WANGARA 6065
Used cars for sale, 2nd cars, second hand cars Wangara, used cars near me, cars under 10k, cars under 10000, 4wds near me, 4wd for sale Wangara, car 2nd, dealerships Wangara, used cars north of river, google reviews, vehicle dealership near me, cars under 20K, cars under $20000,
We buy and trade in all cars such as HOLDEN, COMMODORE, SR5 HILUX, DUAL CAB, SUV, 5 STAR SAFETY RATED, DIESEL, PETROL, TURBO, FAMILY CAR, TOYOTA, FORD, WAGON, VOLKSWAGEN, MERCEDES, JEEP, MITSUBISHI, NISSAN, X-TRAIL, 7 SEATER, SS, HSV, FPV, ECONOMICAL CAR, 4 CYLINDER CAR, HATCH, ALL WHEEL DRIVE ( AWD ), KLUGER, CAMRY, COROLLA, CHEAP CARS, 4X4,