Used Vehicle
| Vehicle | 2019 Hyundai Tucson TL4 MY20 Active (2WD) White 6 Speed Automatic Wagon |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 89,942 kms |
| Drive Type | FWD |
| Rego | 1IXI419 |
| StockNo | WA006126 |
| VIN | KMHJ2814MLU057669 |
| ANCAP Safety Rating |
|
| CO² Emissions | 185 g/Km |
| Fuel Economy (City) | 7.9 L/100Km |
| Towing Weight Braked | 1600kg |
| 12 Volt Power Outlet | 17 Inch Alloy Wheels |
| Air Conditioning | Alarm System/Remote Anti Theft |
| Ambient Temperature Display | Android Auto |
| Anti-Lock Braking | Apple CAR Play |
| Attention Assist | Auto Link |
| Aux/USB Input Socket | Bluetooth Connectivity |
| Body Coloured Bumpers | Bottle Holders - Front & Rear |
| Brake Assist | Cargo Cover |
| Central Locking Remote Control | Centre Courtesy/Dome Light/S |
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
| Cloth Trim | Coat Hanger Hook/S |
| Cruise Control | CUP Holders - Front & Rear |
| Daytime Running Lights - LED | Digital Clock |
| Door Pockets - Front & Rear | Door Sill Finishers - Embossed/Personalised |
| Dual Front Airbags Package | Dusk Sensing Headlights |
| Dust & Pollen Filter | Electronic Brake Force Distribution |
| Electronic Stability Control | Electronic Stability Program |
| Emergency Brake Lights - Flashing | Emergency Stop Signal |
| Engine Immobiliser | Fog Lights - Front |
| Fog Lights - Rear | Forward Collision Mitigation |
| Front View Camera | Glovebox Cooler |
| Grab Handles - Front & Rear | Head Airbags |
| Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
| Hill Descent Control | Hill Holder |
| Hill Start Assist | Hyundai Smartsense |
| Illuminated - Entry/Exit With Delayed Fade | Illuminated Glove Box Compartment |
| Impact Sensing Auto Door Unlock | Lane Keeping Assist |
| Leather Accented Gear Knob | Leather Accented Steering Wheel |
| Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
| Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
| Multi-Function Control Screen | Multi-Function Steering Wheel |
| ONE Touch Convenience Turn Signal | Park Assist |
| Parking Distance Control Rear | Portable ASH Tray |
| Power Lumbar Support Driver Seat | Power Mirrors |
| Power Steering | Power Windows |
| Power Windows - Driver With ONE-Touch Operation | Projector Headlights |
| Radio CD with 6 Speakers | Rear Centre Armrest |
| Rear View Mirror Day/Night | Rear Window Demister |
| Rear Wiper/Washer | Reversing Camera |
| Roof Rails | Scuff Plates ON Door Sills |
| Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Side Airbags | Spare Wheel - Full Size Alloy Wheel |
| Speed Sensing Auto Door Lock | Split Fold Rear Seat |
| Storage Recess - Under Floor IN Rear Cargo Area | Sunglass Holder |
| Sunvisors with Vanity Mirrors & Illumination | Traction Control System |
| Trailer Stability Control | Trip Computer |
| Vehicle Stability Control |
Auto Market WA
4 Chokolich Street Wangara WA 6065
(08) 9409 7774
Dealer Licence No. 25940
ABN: 74782381258
Dealer Summary
Auto Market WA
4 Chokolich Street, Wangara
VERY LOW KILOMETRES!!! Only 89942 kms
Includes 1 Year Grand National Warranty
Hyundai Tucson TL4 MY20 Active (2WD) White Wagon 2l
2.0 Ltr petrol engine
6 speed automatic transmission
low 89xxx kms
Vehicle assessed as a repairable write-off that has since been repaired, inspected and re-licensed
FINANCE & WARRANTY OPTIONS AVAILABLE
Call us today to book a viewing & Test drive Appointment
Our opening hours are as below:
Monday – Friday 8:30am – 4:30pm
Saturday 8:30am – 12:30pm
Auto Market WA
4 Chokolich Street, Wangara
VERY LOW KILOMETRES!!! Only 89942 kms
Includes 1 Year Grand National Warranty
Hyundai Tucson TL4 MY20 Active (2WD) White Wagon 2l
2.0 Ltr petrol engine
6 speed automatic transmission
low 89xxx kms
Vehicle assessed as a repairable write-off that has since been repaired, inspected and re-licensed
FINANCE & WARRANTY OPTIONS AVAILABLE
Call us today to book a viewing & Test drive Appointment
Our opening hours are as below:
Monday – Friday 8:30am – 4:30pm
Saturday 8:30am – 12:30pm