Auto Market WA
4 Chokolich Street Wangara WA 6065
Dealer Licence No. 25940
4 Chokolich Street Wangara WA 6065
Dealer Licence No. 25940
Phone:
Email Us:
ABN:
| Body Colour | Silver |
| Doors | 4 |
| Seats | 5 |
| Gears | 4 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 79895 |
| Drive Type | FWD |
| ANCAP Safety Rating |
| Rego | 1HPX329 |
| StockNo | WA006364 |
| VIN | MBHEWB52S00848534 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.4 |
| CO² Emissions | 126 g/Km |
| Fuel Economy (City) | 5.4 L/100Km |
| 12 Volt Power Outlet | Adjustable Speed Limiter | Adjustable Steering Wheel - Tilt Only |
| Air Conditioning | Ambient Temperature Display | Android Auto |
| Anti-Lock Braking | Apple CAR Play | Automatic Lights |
| Black A & B Pillars | Black Grille With Chrome Accent | Bluetooth Connectivity |
| Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors | Bottle Holders - Front & Rear |
| Brake Assist | Cabin Lighting | Cargo Cover |
| Central Locking Remote Control | Child Seat Anchor Points | Cloth Upholstery |
| Cruise Control | CUP Holders - Front & Rear | Curtain Airbags |
| Daytime Running Lights | Digital Clock | Driver Seat Height Adjustable |
| Dual Front Airbags Package | Dust & Pollen Filter | Electronic Brake Force Distribution |
| Electronic Stability Control | Electronic Stability Program | Engine Immobiliser |
| External Devices Connectivity | Fog Lights - Front | Front Wipers 2 Speed |
| Gear Shift Indicator | Halogen Headlights | Handsfree Mobile Communication |
| Headlights - Manual Levelling | Headrests Front | Headrests Rear |
| Hill Holder | Interior Lights - Front & Rear | Intermittent Wipers - Front |
| Intermittent Wipers - Rear | Leather Steering Wheel | Luggage/Cargo Area Light/S |
| Manual Temperature Control | Multi-Function Steering Wheel | Multi-Media System With 9.0 Inch Touchscreen |
| Power Door Locks | Power Mirrors | Power Windows |
| Privacy Glass | Rear Combination Lights | Rear Wiper/Washer |
| Reversing Camera | Roadside Assist Support Package | Roof-Mounted Rear Spoiler |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Side Airbags | Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
| Steel Wheels | Traction Control System | USB Input Socket |
| Vehicle Stability Control | Voice Recognition System | Airbag |
| Anti-lock Braking System (ABS) |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
Auto Market WA
4 Chokolich Street Wangara
Mbl: 0434#776%602
Very low kilometres!!!! Only 79,895km’s!!!!!
2022 Suzuki Baleno EW Series II MY GL Hatchback
1.4L petrol engine
4 speed automatic transmission
79,895 km’s
2 keys
Remote central locking
Reverse camera
Front wheel drive 5 seat hatchback
Multi-media touchscreen
Power mirrors/windows
Bluetooth connectivity
USB/AUX inputs
Apple CarPlay/Android Auto
Logbooks
Owner’s manuals
Very neat and tidy vehicle. Drives well.
FINANCE & WARRANTY OPTIONS AVAILABLE
Call us today to view and test drive
Our opening hours are as below:
Monday – Friday 8:30am – 4:30pm
Saturday 8:30am – 12:30pm
4 CHOKOLICH ST, WANGARA 6065
Used cars for sale, 2nd cars, second hand cars Wangara, used cars near me, cars under 10k, cars under 10000, 4wds near me, 4wd for sale Wangara, car 2nd, dealerships Wangara, used cars north of river, google reviews, vehicle dealership near me, cars under 20K, cars under $20000,
We buy and trade in all cars such as HOLDEN, COMMODORE, SR5 HILUX, DUAL CAB, SUV, 5 STAR SAFETY RATED, DIESEL, PETROL, TURBO, FAMILY CAR, TOYOTA, FORD, WAGON, VOLKSWAGEN, MERCEDES, JEEP, MITSUBISHI, NISSAN, X-TRAIL, 7 SEATER, SS, HSV, FPV, ECONOMICAL CAR, 4 CYLINDER CAR, HATCH, ALL WHEEL DRIVE ( AWD ), KLUGER, CAMRY, COROLLA, CHEAP CARS, 4X4,