Used Mitsubishi Canter For Sale in Wangara, WA (1 Vehicle found)
Refine Your Search
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 430,155 kms |
Used Truck
$24,999
Your search found 1 Vehicles.
Check out some similar vehicles below.
Check out some similar vehicles below.
You might also be interested in ...
5 Star ANCAP Rating
Fuel Type | Petrol |
Fuel Efficiency (City) | 7.4L / 100km |
Transmission | Automatic |
Odometer | 138,434 kms |
Used Vehicle
$20,999
5 Star ANCAP Rating
Fuel Type | Diesel |
Fuel Efficiency (City) | 7.5L / 100km |
Transmission | Automatic |
Odometer | 157,548 kms |
Used Vehicle
$26,999
Fuel Type | Petrol |
Fuel Efficiency (City) | 11.4L / 100km |
Transmission | Automatic |
Odometer | 163,231 kms |
Used Vehicle
$37,999
Just Arrived
Fuel Type | Diesel |
Fuel Efficiency (City) | 10.5L / 100km |
Transmission | Automatic |
Odometer | 223,952 kms |
Used Vehicle
$18,999
5 Star ANCAP Rating
Hybrid Vehicle
Fuel Type | Petrol & Electric |
Fuel Efficiency (City) | 5.2L / 100km |
Transmission | Automatic |
Odometer | 180,015 kms |
Used Vehicle
$19,999
Low Kilometers
5 Star ANCAP Rating
Fuel Type | Petrol |
Fuel Efficiency (City) | 6.4L / 100km |
Transmission | Automatic |
Odometer | 20,550 kms |
Used Vehicle
$18,999
Fuel Type | Diesel |
Fuel Efficiency (City) | 9.1L / 100km |
Transmission | Manual |
Odometer | 186,110 kms |
Used Vehicle
$21,999
Just Arrived
Fuel Type | Diesel |
Fuel Efficiency (City) | 9.8L / 100km |
Transmission | Manual |
Odometer | 113,633 kms |
Used Vehicle
$21,999
Fuel Type | Diesel |
Fuel Efficiency (City) | 8.9L / 100km |
Transmission | Manual |
Odometer | 86,612 kms |
Used Vehicle
$18,999
5 Star ANCAP Rating
4.5 Star Green Rating
Fuel Type | Diesel |
Fuel Efficiency (City) | 6.3L / 100km |
Transmission | Automatic |
Odometer | 180,970 kms |
Used Vehicle
$21,999
5 Star ANCAP Rating
Fuel Type | Diesel |
Fuel Efficiency (City) | 8.3L / 100km |
Transmission | Manual |
Odometer | 166,000 kms |
Used Vehicle
$18,999
7 Seats
5 Star ANCAP Rating
Fuel Type | Petrol |
Fuel Efficiency (City) | 9L / 100km |
Transmission | Automatic |
Odometer | 119,165 kms |