Used SUVs For Sale in Wangara, WA (14 Vehicles found)
Refine Your Search
7 Seats
Fuel Type | Petrol |
Fuel Efficiency (City) | 12.2L / 100km |
Transmission | Automatic |
Odometer | 149,067 kms |
Used Vehicle
$10,999
7 Seats
Fuel Type | Petrol |
Fuel Efficiency (City) | 12.8L / 100km |
Transmission | Automatic |
Odometer | 195,467 kms |
Used Vehicle
$9,899
Fuel Type | Petrol |
Fuel Efficiency (City) | 10.4L / 100km |
Transmission | Manual |
Odometer | 132,295 kms |
Used Vehicle
$7,999
7 Seats
5 Star ANCAP Rating
Fuel Type | Petrol |
Fuel Efficiency (City) | 9L / 100km |
Transmission | Automatic |
Odometer | 119,165 kms |
Used Vehicle
$22,999
5 Star ANCAP Rating
Fuel Type | Diesel |
Fuel Efficiency (City) | 7.5L / 100km |
Transmission | Automatic |
Odometer | 157,548 kms |
Used Vehicle
$26,999
5 Star ANCAP Rating
4 Star Green Rating
Fuel Type | Petrol |
Fuel Efficiency (City) | 6.9L / 100km |
Transmission | Automatic |
Odometer | 150,092 kms |
Used Vehicle
$17,999
7 Seats
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Manual |
Odometer | 395,590 kms |
Used Vehicle
$9,999
7 Seats
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Manual |
Odometer | 313,133 kms |
Used Vehicle
$16,999
Fuel Type | Petrol |
Fuel Efficiency (City) | 9.1L / 100km |
Transmission | Automatic |
Odometer | 323,499 kms |
Used Vehicle
$6,999
8 Seats
High Towing Capacity
Fuel Type | Diesel |
Fuel Efficiency (City) | 10.3L / 100km |
Transmission | Automatic |
Odometer | 190,890 kms |
Used Vehicle
$79,999
5 Star ANCAP Rating
Fuel Type | Diesel |
Fuel Efficiency (City) | 8.5L / 100km |
Transmission | Automatic |
Odometer | 256,184 kms |
Used Vehicle
$29,999
Fuel Type | Petrol |
Fuel Efficiency (City) | 9.1L / 100km |
Transmission | Manual |
Odometer | 191,668 kms |
Used Vehicle
$14,999
5 Star ANCAP Rating
Fuel Type | Petrol |
Fuel Efficiency (City) | 7.4L / 100km |
Transmission | Automatic |
Odometer | 138,434 kms |
Used Vehicle
$18,999
Fuel Type | Petrol |
Fuel Efficiency (City) | 9.6L / 100km |
Transmission | Automatic |
Odometer | 158,932 kms |